SSTATISTIKA DECEMBER 2010. | |||||||||||
Ticket A | UKUPNO A | WIN | LOSE | % | |||||||
31 | 20 | 11 | 65 % | ||||||||
01.12. WIN @1.35 | 02.12. WIN @1.35 | 03.12. WIN ….@1.35.... | 04.12. LOSE @1.35 | 05.12. WIN ….@1.42.... | 06.12. WIN @1.70 | 07.12. WIN @1.30 | 08.12. WIN @1.35 | ||||
09.12. WIN @1.35 | 10.12. WIN @1.50 | 11.12. LOSE @1.35 | 12.12. WIN @1.35 | 13.12. LOSE @1.75 | 14.12. WIN @1.35 | 15.12. WIN @1.65 | 16.12. WIN @1.30 | ||||
17.12. WIN @1.75 | 18.12. LOSE @1.35 | 19.12. WIN @1.85 | 20.12. LOSE @1.35 | 21.12. WIN @1.40 | 22.12. LOSE @1.70 | 23.12. WIN @1.35 | 24.12. LOSE @1.55 | ||||
25.12. LOSE @1.85 | 26.12. WIN @1.30 | 27.12. LOSE @1.35 | 28.12. LOSE @1.40 | 29.12. WIN @1.30 | 30.12. WIN @1.50 | 31.12. LOSE @1.75 | …. | ||||
Ticket B | UKUPNO B | WIN | LOSE | % | |||||||
31 | 16 | 15 | 52 % | ||||||||
01.12. WIN @1.80 | 02.12. LOSE @1.60 | 03.12. LOSE @1.90 | 04.12. LOSE @1.80 | 05.12. LOSE @1.65 | 06.12. WIN @1.45 | 07.12. WIN @1.65 | 08.12. WIN@ 1.45 | ||||
09.12. LOSE @1.45 | 10.12. WIN @1.55 | 11.12. WIN @1.85 | 12.12. WIN @1.70 | 13.12. LOSE @1.55 | 14.12. LOSE @1.80 | 15.12. WIN @1.90 | 16.12. LOSE @1.70 | ||||
17.12. LOSE @1.85 | 18.12. WIN @1.75 | 19.12. WIN @1.80 | 20.12. WIN @1.85 | 21.12. LOSE @1.70 | 22.12. WIN @1.65 | 23.12. WIN @1.90 | 24.12. LOSE @1.60 | ||||
25.12. WIN @1.85 | 26.12. WIN @2.00 | 27.12. LOSE @1.80 | 28.12. LOSE @1.80 | 29.12. LOSE @1.80 | 30.12. WIN @1.70 | 31.12. LOSE @1.40 | …. | ||||
****Ticket VIP4VIP**** | UKUPNO VIP4VIP | WIN | LOSE | % | |||||||
31 | 19 | 12 | 61 % | ||||||||
01.12. WIN @1.50 | 02.12. WIN @1.65 | 03.12. WIN @1.35 | 04.12. LOSE @1.55 | 05.12. WIN @1.65 | 06.12. WIN @1.40 | 07.12. WIN @1.65 | 08.12. WIN @1.45 | ||||
09.12. WIN @1.55 | 10.12. LOSE @1.60 | 11.12. LOSE @1.85 | 12.12. LOSE @1.45 | 13.12. WIN @1.60 | 14.12. LOSE @1.80 | 15.12. LOSE @1.60 | 16.12. WIN @1.40 | ||||
17.12. WIN @1.50 | 18.12. LOSE @1.20 | 19.12. LOSE @1.80 | 20.12. WIN @2.10 | 21.12. WIN @1.50 | 22.12. LOSE @1.85 | 23.12. LOSE @4.00 | 24.12. WIN @1.70 | ||||
25.12. LOSE @1.50 | 26.12. WIN @1.45 | 27.12. WIN @1.70 | 28.12. WIN @1.65 | 29.12. LOSE @1.60 | 30.12. WIN @2.05 | 31.12. WIN @1.70 | …. | ||||
MJESEC | UKUPNO (A+B +VIP4VIP) | WIN | LOSE | % | |||||||
25.07.-31.09.2010. | 38 | 27 | 11 | 71 % | |||||||
33 | 20 | 13 | 61 % | ||||||||
93 | 41 | 52 | 44 % | ||||||||
90 | 66 | 24 | 73 % | ||||||||
DECEMBER 2010. | 93 | 55 | 38 | 59 % | |||||||
JANUARY 2011. | . | . | . | . | |||||||
FEBRUARY 2011. | . | . | . | . | |||||||
MARCH 2010. | . | . | . | . | |||||||
*Betbroker's funs*
01. 01. 2011.
STATISTIKA-December 2010.
Pretplati se na:
Objavi komentare (Atom)
Nema komentara:
Objavi komentar